VISTA SHOPPING CENTER
6400 NW 186TH STREET MIAMI, FL 33015Property Details
Tenant Mix
NAVARRO DISCOUNT PHARMACY, SEDANOS SUPERMARKET, BRIDGESTONE, FIVE GUYS, CHIPOTLE
Owned GLA
88,699 SF
Availability
5 suites | 5,489 SF
Population (3 mi)
159,310
Average Income (3 mi)
$80,937
Parking Spaces
392
Property Contacts
Leasing
Sarah Jordan470.763.8957 sjordan@shopcore.com
Property Manager
Wendy Simon561.727.2650 wsimon@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 312.798.5210
[email protected]
Overview
- Great access and visibility from 67th Ave and Miami Gardens Dr
- 1.6 million visits to the property in the last year with 323,600 unique annual visitors
- Anchored by Sedano’s and Navarro that service a diverse Latin community with strong-performing restaurants
- This property recently completed a facade renovation
- Combined traffic counts on Miami Gardens Dr of 65,000+ VPD
- 82.8% Hispanic population within a 1-mile radius
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 6552 | Tenant Name AVAILABLE | GLA (SF) 1,400 | ||
Suite # 18451 | Tenant Name AVAILABLE | GLA (SF) 1,179 |
|
|
Suite # 6532 | Tenant Name AVAILABLE | GLA (SF) 1,050 |
|
|
Suite # 6404 | Tenant Name AVAILABLE | GLA (SF) 975 |
|
|
Suite # 6444 | Tenant Name AVAILABLE | GLA (SF) 885 |
|
|
Suite # 6430 | Tenant Name SEDANOS SUPERMARKET | GLA (SF) 23,000 | ||
Suite # 6500 | Tenant Name WELLMAX HEALTH MEDICAL CENTERS | GLA (SF) 8,793 | ||
Suite # 6410 | Tenant Name NAVARRO DISCOUNT PHARMACY | GLA (SF) 7,000 | ||
Suite # 6580 | Tenant Name BRIDGESTONE | GLA (SF) 6,571 | ||
Suite # 6452 | Tenant Name NANDO GRILL | GLA (SF) 3,522 | ||
Suite # 6442 | Tenant Name DENTAL TOTAL | GLA (SF) 2,865 | ||
Suite # 18421 | Tenant Name FIVE GUYS | GLA (SF) 2,604 | ||
Suite # 18461 | Tenant Name CHIPOTLE | GLA (SF) 2,500 | ||
Suite # 6440 | Tenant Name YELES BAKERY | GLA (SF) 2,400 | ||
Suite # 6694 | Tenant Name DON POLLO | GLA (SF) 2,321 | ||
Suite # 6400 | Tenant Name LAKES INSURANCE CONSULTANTS | GLA (SF) 2,100 | ||
Suite # 6520 | Tenant Name MUNDO DE FAJAS | GLA (SF) 2,100 | ||
Suite # 6696 | Tenant Name JIFFY LUBE | GLA (SF) 1,885 | ||
Suite # 6508 | Tenant Name MIRAL JEWELRY | GLA (SF) 1,779 | ||
Suite # 6568 | Tenant Name PALACIO DE LAS EXTENSIONES | GLA (SF) 1,595 | ||
Suite # 6450 | Tenant Name CHICKEN KITCHEN | GLA (SF) 1,500 | ||
Suite # 6448 | Tenant Name CATHERINE'S FASHIONS | GLA (SF) 1,500 | ||
Suite # 6408 | Tenant Name WING STOP | GLA (SF) 1,459 | ||
Suite # 6556 | Tenant Name LITTLE CAESAR'S | GLA (SF) 1,400 | ||
Suite # 6406A | Tenant Name CRICKET WIRELESS | GLA (SF) 1,076 | ||
Suite # 6564 | Tenant Name PRETTY BEAUTY SUPPLY | GLA (SF) 1,050 | ||
Suite # 6560 | Tenant Name MR LEE'S CHINESE RESTAURANT | GLA (SF) 1,050 | ||
Suite # 6536 | Tenant Name LA NAILS | GLA (SF) 1,050 | ||
Suite # 6528 | Tenant Name OPORTUN INC | GLA (SF) 1,050 | ||
Suite # 6516 | Tenant Name HOLY SMOKES | GLA (SF) 1,050 | ||
Suite # 6512 | Tenant Name SCISSORS AND CLIPPERS | GLA (SF) 1,050 | ||
Suite # 6406 | Tenant Name CUBAMAX TRAVEL | GLA (SF) 975 | ||
Suite # 18441 | Tenant Name PURE GREEN | GLA (SF) 905 | ||
Suite # 6692 | Tenant Name CHECKER'S | GLA (SF) 807 | ||
Suite # 6572 | Tenant Name ACCOUNTING TAXES CENTER INC. | GLA (SF) 345 | ||
Suite # CWash | Tenant Name T&C CAR WASH | |||
Suite # 6500A | Tenant Name WELLMAX HEALTH MEDICAL CENTER | |||
Suite # NAP | Tenant Name CHASE BANK |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View