POLO GROUNDS MALL
926 S. MILITARY TRAILWEST PALM BEACH, FL 33415Property Details
Tenant Mix
CHASE BANK, LA BRASA, BEALL'S, PUBLIX SUPER MARKET, CMLA MEDICAL CENTER
Owned GLA
130,285 SF
Availability
2 suites | 3,916 SF
Population (3 mi)
140,092
Average Income (3 mi)
$72,072
Parking Spaces
601
Property Contacts
Leasing
Sarah Jordan 561-462-8486 sjordan@performproperties.com
Property Manager
Ryan Fitzgerald 718-509-1344 rfitzgerald@performproperties.com
Pop-up & Short Term
Specialty Leasing Team
Phone: 561-823-6129
[email protected]
Overview
- Anchored by Publix with several national and regional tenant brands
- Combined traffic counts of 55,000+ VPD
- Palm Beach International Airport (PBI) is located 4 miles northeast & serves 6.7+ million passengers annually
- Located adjacent to Trump International Golf Course
Tenant Listing
| Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
|---|---|---|---|---|
| Suite # 21C | Tenant Name AVAILABLE | GLA (SF) 2,444 |
|
|
| Suite # E20 | Tenant Name AVAILABLE | GLA (SF) 1,472 |
|
|
| Suite # 10 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 45,600 | ||
| Suite # 180 | Tenant Name UNITED STATES POSTAL SERVICE | GLA (SF) 20,156 | ||
| Suite # F00 | Tenant Name BEALL'S | GLA (SF) 13,750 | ||
| Suite # 160 | Tenant Name FIVE BELOW | GLA (SF) 8,930 | ||
| Suite # 200 | Tenant Name CMLA MEDICAL CENTER | GLA (SF) 5,216 | ||
| Suite # 260 | Tenant Name POLO GROUNDS LAUNDRY | GLA (SF) 4,000 | ||
| Suite # 50 | Tenant Name STAR LIQUORS | GLA (SF) 3,500 | ||
| Suite # 22A | Tenant Name SAGE DENTAL | GLA (SF) 2,595 | ||
| Suite # C00 | Tenant Name LA BRASA | GLA (SF) 2,261 | ||
| Suite # B00 | Tenant Name CHASE BANK | GLA (SF) 2,250 | ||
| Suite # 230 | Tenant Name GOLDEN KRUST | GLA (SF) 2,065 | ||
| Suite # 20 | Tenant Name DIVA NAILS | GLA (SF) 1,803 | ||
| Suite # 110 | Tenant Name LUSH MEDSPA | GLA (SF) 1,540 | ||
| Suite # E10 | Tenant Name WINGSTOP | GLA (SF) 1,504 | ||
| Suite # 70 | Tenant Name AT&T | GLA (SF) 1,400 | ||
| Suite # 100 | Tenant Name PAPA JOHN'S PIZZA | GLA (SF) 1,400 | ||
| Suite # 90 | Tenant Name CHINA QUEEN | GLA (SF) 1,400 | ||
| Suite # 80 | Tenant Name MERCEDES JEWELRY | GLA (SF) 1,400 | ||
| Suite # 30 | Tenant Name T-MOBILE | GLA (SF) 1,400 | ||
| Suite # 40 | Tenant Name ADVANCE AMERICA | GLA (SF) 1,400 | ||
| Suite # D00 | Tenant Name CRICKET WIRELESS | GLA (SF) 1,280 | ||
| Suite # 250 | Tenant Name XENIA SALON | GLA (SF) 1,000 | ||
| Suite # 240 | Tenant Name BILL'S BARBERSHOP | GLA (SF) 1,000 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View
LOD View