NEAPOLITAN WAY
4601 9TH STREET NORTH NAPLES, FL 34103Property Details
Tenant Mix
QUEST DIAGNOSTICS, BILL SMITH APPLIANCES, SPENGA, FEDEX OFFICE & PRINT SERVICES, FIRST WATCH, PUBLIX SUPER MARKET, WALGREENS
Owned GLA
137,580 SF
Availability
1 suite | 2,838 SF
Population (3 mi)
42,733
Average Income (3 mi)
$192,436
Parking Spaces
662
Property Contacts
Leasing
Sarah Jordan239.510.8646 sjordan@shopcore.com
Property Manager
Wendy Simon561.727.2650 wsimon@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 239.893.6936
[email protected]
Overview
- Highly-trafficked center anchored by Publix, Walgreens, and several popular restaurants
- Center boasts great demographics with high incomes and daytime population
- Well-established center in the heart of the coveted Park Shore neighborhood, with a diverse mix of retail and service establishments
- Combined traffic counts of 55,000+ VPD
- Centrally located in Naples directly off of US-42 Tamiami Trail, just 1/2 mile south of Pine Ridge
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 4691 | Tenant Name AVAILABLE | GLA (SF) 2,838 |
|
|
Suite # 4601 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 40,120 | ||
Suite # 782 | Tenant Name BILL SMITH APPLIANCES | GLA (SF) 14,467 | ||
Suite # 4673 | Tenant Name WALGREENS | GLA (SF) 13,000 | ||
Suite # 890 | Tenant Name FEDEX OFFICE & PRINT SERVICES | GLA (SF) 6,400 | ||
Suite # 4681 | Tenant Name AMORE RISTORANTE | GLA (SF) 5,000 | ||
Suite # 754 | Tenant Name MR. BIG FISH | GLA (SF) 4,854 | ||
Suite # 850 | Tenant Name SPENGA | GLA (SF) 4,485 | ||
Suite # 900 | Tenant Name FIRST WATCH | GLA (SF) 3,600 | ||
Suite # 814 | Tenant Name CIBAO GRILLE | GLA (SF) 3,000 | ||
Suite # 776 | Tenant Name QUEST DIAGNOSTICS | GLA (SF) 2,450 | ||
Suite # 818 | Tenant Name ROSATI'S PIZZA | GLA (SF) 2,210 | ||
Suite # 4649 | Tenant Name YOGA SIX | GLA (SF) 2,000 | ||
Suite # 838 | Tenant Name SHIPPING AND MAILING CENTER | GLA (SF) 1,800 | ||
Suite # 806 | Tenant Name TREE OF LIGHT REJUVENATION | GLA (SF) 1,776 | ||
Suite # 798 | Tenant Name VAN BUSKIRK OPTICIANS | GLA (SF) 1,500 | ||
Suite # 794 | Tenant Name BACKYARD CHICK-N AND RIBS | GLA (SF) 1,500 | ||
Suite # 842 | Tenant Name PAUME JEWELRY | GLA (SF) 1,500 | ||
Suite # 802 | Tenant Name KAY'S ON THE BEACH BOUTIQUE | GLA (SF) 1,500 | ||
Suite # 4613 | Tenant Name STRETCH ZONE | GLA (SF) 1,278 | ||
Suite # 858 | Tenant Name SHE CAN LOVE | GLA (SF) 1,265 | ||
Suite # 862 | Tenant Name ROBERTO'S OF ITALY | GLA (SF) 1,250 | ||
Suite # 878 | Tenant Name LUXRE | GLA (SF) 1,250 | ||
Suite # 4655 | Tenant Name ASIAN SPA AND MASSAGE | GLA (SF) 1,203 | ||
Suite # 4667 | Tenant Name VIDA NAILS | GLA (SF) 1,200 | ||
Suite # 4619 | Tenant Name MIGUEL A. CASTRO DDS | GLA (SF) 1,200 | ||
Suite # 4661 | Tenant Name HAPPY FEET | GLA (SF) 1,197 | ||
Suite # 826 | Tenant Name ELLA PLUS JAUNE | GLA (SF) 1,100 | ||
Suite # 830 | Tenant Name MASSAGE 7 SPA | GLA (SF) 1,100 | ||
Suite # 834 | Tenant Name CRUISE PLANNERS | GLA (SF) 1,100 | ||
Suite # 866 | Tenant Name THE BOOST JUICE BAR & KITCHEN | GLA (SF) 1,000 | ||
Suite # 4637 | Tenant Name SHARKEYS CUTS FOR KIDS | GLA (SF) 1,000 | ||
Suite # 4631 | Tenant Name CHINA CHEN | GLA (SF) 1,000 | ||
Suite # 4625 | Tenant Name THE CIGAR SHOP | GLA (SF) 1,000 | ||
Suite # 870 | Tenant Name LARRY'S LUNCH BOX DELI | GLA (SF) 1,000 | ||
Suite # 874 | Tenant Name ANGEL NAILS & SPA | GLA (SF) 1,000 | ||
Suite # 770 | Tenant Name LITTLE FISH | GLA (SF) 837 |
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View
LOD View