UNIVERSITY PALMS
4250 ALAFAYA TRAIL OVIEDO, FL 32765Property Details
Tenant Mix
PET SUPPLIES PLUS, CORUS ORTHODONISTS, PUBLIX SUPER MARKET
Owned GLA
99,172 SF
Availability
1 suite | 5,442 SF
Population (3 mi)
84,294
Average Income (3 mi)
$96,190
Parking Spaces
472
Property Contacts
Leasing
Sarah Jordan407.904.7440 sjordan@shopcore.com
Property Manager
Lataraini Carter-Busch215.330.4206 lcbusch@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 407.305.3703
[email protected]
Overview
- Located at the lighted intersection of Alafaya Trail and McCulloch Road, and directly adjacent to UCF and a student population of 68,000
- The center is surrounded by multi-family homes and college housing
- Combined traffic counts of 69,000+ VPD
- UCF is nationally recognized as one of the largest colleges in the country, with 68,000+ students and 6,500 student housing units on the main campus
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # D0H | Tenant Name AVAILABLE | GLA (SF) 5,442 |
Suite # C0A | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 56,077 |
Suite # A0A | Tenant Name PET SUPPLIES PLUS | GLA (SF) 7,908 |
Suite # B0R | Tenant Name AMSCOT FINANCIAL | GLA (SF) 4,042 |
Suite # D0A | Tenant Name GIOVANNI ITALIAN RISTORANTE | GLA (SF) 3,324 |
Suite # B0T | Tenant Name SOUTH BEACH TANNING | GLA (SF) 3,192 |
Suite # B0C | Tenant Name PAT'S FOR LIQUOR | GLA (SF) 3,051 |
Suite # B0M | Tenant Name CORUS ORTHODONISTS | GLA (SF) 2,777 |
Suite # B0G | Tenant Name DRAGON COURT RESTAURANT | GLA (SF) 2,300 |
Suite # B0J | Tenant Name GOTOBRAZILS | GLA (SF) 1,622 |
Suite # B0D | Tenant Name THE UPS STORE | GLA (SF) 1,493 |
Suite # C0E | Tenant Name CHEWY BOBA COMPANY | GLA (SF) 1,492 |
Suite # B0E | Tenant Name ALL MY TEA BOBA CAFE | GLA (SF) 1,492 |
Suite # D0F | Tenant Name JOURY ICE CREAM & COFFEE | GLA (SF) 1,400 |
Suite # D0E | Tenant Name UNIVERSITY PALMS CLEANERS | GLA (SF) 1,400 |
Suite # B0H | Tenant Name AVENUE NAILS | GLA (SF) 1,400 |
Suite # B0P | Tenant Name 3 NATIVES ACAI AND JUICE BAR | GLA (SF) 1,202 |
Suite # B0L | Tenant Name FIRST CHOICE URGENT CARE | GLA (SF) 1,050 |
LOD View