DISSTON PLAZA
3501 49TH ST N ST. PETERSBURG, FL 33710Property Details
Tenant Mix
PET SUPERMARKET, PUBLIX SUPER MARKET, THE UPS STORE, BEALLS, DOLLAR TREE
Owned GLA
129,150 SF
Availability
5 suites | 12,954 SF
Population (3 mi)
127,854
Average Income (3 mi)
$74,959
Parking Spaces
597
Property Contacts
Leasing
Sarah Jordan863.722.2958 sjordan@shopcore.com
Property Manager
Wendy Simon561.727.2650 wsimon@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 863.563.1559
[email protected]
Overview
- Center is anchored by Publix with national and regional tenant brands
- Two pylon signs located on 49th Street and 38th Avenue North
- The center is located within the most densely populated county in Florida and most densely populated area of St. Petersburg
- Combined traffic counts of 36,100+ VPD
- Jabil, Inc’s. global headquarters is less than 10 miles north and is one of the area’s largest employers
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 34590 | Tenant Name AVAILABLE | GLA (SF) 4,954 |
|
|
Suite # 37250 | Tenant Name AVAILABLE | GLA (SF) 3,600 |
|
|
Suite # 35250 | Tenant Name AVAILABLE | GLA (SF) 2,000 |
|
|
Suite # 36050 | Tenant Name AVAILABLE | GLA (SF) 1,200 |
|
|
Suite # 36010 | Tenant Name AVAILABLE | GLA (SF) 1,200 |
|
|
Suite # 35010 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 45,600 | ||
Suite # 36350 | Tenant Name BEALLS | GLA (SF) 14,450 | ||
Suite # 37010 | Tenant Name DOLLAR TREE | GLA (SF) 10,500 | ||
Suite # 35330 | Tenant Name THE HOSPICE FOUNDATION | GLA (SF) 10,000 | ||
Suite # 34390 | Tenant Name PET SUPERMARKET | GLA (SF) 5,220 | ||
Suite # 35110 | Tenant Name AFFINITY HOME MEDICAL EQUIPMEN | GLA (SF) 4,375 | ||
Suite # 37110 | Tenant Name GREENBURG DENTAL ASSOCIATES | GLA (SF) 3,200 | ||
Suite # 35150 | Tenant Name SIGNATURE NAILS | GLA (SF) 3,125 | ||
Suite # 36090 | Tenant Name BOGGS JEWELRY | GLA (SF) 2,363 | ||
Suite # 37390 | Tenant Name AMSCOT FINANCIAL | GLA (SF) 2,192 | ||
Suite # 36190 | Tenant Name DISSTON LIQUORS | GLA (SF) 2,000 | ||
Suite # 36150 | Tenant Name THE UPS STORE | GLA (SF) 2,000 | ||
Suite # 35230 | Tenant Name LITTLE ITALY PIZZA | GLA (SF) 2,000 | ||
Suite # 37170 | Tenant Name ONEMAIN FINANCIAL | GLA (SF) 1,900 | ||
Suite # 34350 | Tenant Name DML OPTICAL | GLA (SF) 1,424 | ||
Suite # 34330 | Tenant Name CHINA WOK | GLA (SF) 1,320 | ||
Suite # 3431B | Tenant Name SUBWAY | GLA (SF) 1,320 | ||
Suite # 37130 | Tenant Name LIBERTY TAX SERVICE | GLA (SF) 1,227 | ||
Suite # 36290 | Tenant Name D'LITES EMPORIUM | GLA (SF) 1,200 | ||
Suite # 34510 | Tenant Name BARBER SHOP | GLA (SF) 780 | ||
Suite # ATM | Tenant Name WELLS FARGO ATM |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View