STREETS OF WOODFIELD
601 N MARTINGALE RD SCHAUMBURG, IL 60173Property Details
Tenant Mix
WHOLE FOODS MARKET, MAGGIANO'S CORNER BAKERY, AMC THEATERS, OMAHA STEAKS, LEGOLAND DISCOVERY CENTER, RESTORATION HARDWARE OUTLET
Owned GLA
693,229 SF
Availability
12 suites | 44,376 SF
Population (3 mi)
78,132
Average Income (3 mi)
$109,148
Parking Spaces
3,270
Property Contacts
Leasing
Brian McAluney224.328.1773 bmcaluney@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 224.332.2907
[email protected]
Overview
- Premier lifestyle center featuring Whole Foods, Dick's Sporting Goods, Legoland, Crate & Barrel, Dave & Buster's, Restoration Hardware Outlet, and AMC Theaters
- Highly visible from I-290 with traffic counts over 142,000 VPD and daytime population over 200,000 within 3 miles
- Shadowed by Woodfield Mall in the heart of regional shopping destination featuring iconic Chicago-created restaurants Shaw's Crab House and Maggiano's
- 43% of population within 5 miles is college educated
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 233 | Tenant Name AVAILABLE | GLA (SF) 7,624 |
|
|
Suite # 173 | Tenant Name AVAILABLE | GLA (SF) 6,230 | ||
Suite # 172 | Tenant Name AVAILABLE | GLA (SF) 5,070 |
|
|
Suite # 370 | Tenant Name AVAILABLE | GLA (SF) 4,477 |
|
|
Suite # 340 | Tenant Name AVAILABLE | GLA (SF) 4,256 | ||
Suite # 160 | Tenant Name AVAILABLE | GLA (SF) 3,263 |
|
|
Suite # 171 | Tenant Name AVAILABLE | GLA (SF) 3,165 | ||
Suite # 330 | Tenant Name AVAILABLE | GLA (SF) 3,158 |
|
|
Suite # 125 | Tenant Name AVAILABLE | GLA (SF) 2,810 |
|
|
Suite # 324 | Tenant Name AVAILABLE | GLA (SF) 2,144 |
|
|
Suite # 155 | Tenant Name AVAILABLE | GLA (SF) 1,587 |
|
|
Suite # 180 | Tenant Name AVAILABLE | GLA (SF) 592 |
|
|
Suite # 195 | Tenant Name DICK'S SPORTING GOODS | GLA (SF) 173,793 | ||
Suite # 150 | Tenant Name RESTORATION HARDWARE OUTLET | GLA (SF) 142,546 | ||
Suite # 105 | Tenant Name AMC THEATERS | GLA (SF) 100,000 | ||
Suite # A101 | Tenant Name WHOLE FOODS MARKET | GLA (SF) 58,147 | ||
Suite # 115 | Tenant Name DAVE & BUSTER'S | GLA (SF) 37,932 | ||
Suite # 130 | Tenant Name LEGOLAND DISCOVERY CENTER | GLA (SF) 32,705 | ||
Suite # A102 | Tenant Name CRATE & BARREL | GLA (SF) 26,280 | ||
Suite # OP1 | Tenant Name MAGGIANO'S CORNER BAKERY | GLA (SF) 23,442 | ||
Suite # OP2 | Tenant Name SHAW'S CRAB HOUSE | GLA (SF) 16,784 | ||
Suite # 135 | Tenant Name ANN TAYLOR LOFT | GLA (SF) 7,020 | ||
Suite # 175 | Tenant Name CITIBANK | GLA (SF) 5,710 | ||
Suite # 100 | Tenant Name SOLA SALON | GLA (SF) 5,097 | ||
Suite # OP3 | Tenant Name BIG BOWL | GLA (SF) 5,000 | ||
Suite # 243 | Tenant Name BULLSEYE AXE LOUNGE | GLA (SF) 4,951 | ||
Suite # 170 | Tenant Name FLUFFY FLUFFY DESSERT CAFE | GLA (SF) 1,800 | ||
Suite # 320 | Tenant Name TE'AMO BOBA BAR | GLA (SF) 1,765 | ||
Suite # 310 | Tenant Name JAMBA JUICE | GLA (SF) 1,518 | ||
Suite # 110 | Tenant Name GENTLEMEN'S QUARTERS | GLA (SF) 1,371 | ||
Suite # 120 | Tenant Name OMAHA STEAKS | GLA (SF) 1,141 | ||
Suite # 145 | Tenant Name COLOR ME MINE | GLA (SF) 951 | ||
Suite # 165 | Tenant Name KURIMU | GLA (SF) 900 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View