STONY CREEK PROMENADE
4830 W. 111TH ST. OAK LAWN, IL 60453Property Details
Tenant Mix
HOMEGOODS, TJ MAXX, MARIANOS, RAISING CANE'S RESTAURANTS, STARBUCKS
Owned GLA
157,647 SF
Availability
1 suite | 4,000 SF
Population (3 mi)
141,739
Average Income (3 mi)
$95,285
Parking Spaces
1,119
Property Contacts
Leasing
Brian McAluney708.840.8353 bmcaluney@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 708.782.6107
[email protected]
Overview
- Anchored by high-performing grocer Mariano's and mix of national tenants including HomeGoods and TJ Maxx
- Surrounded by dense population of 380,000 within a 5-mile radius
- Highly visible from Cicero Avenue with traffic counts over 48,000 VPD and daytime population over 154,000 within 3 miles
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 11010 | Tenant Name AVAILABLE | GLA (SF) 4,000 |
|
|
Suite # 11000 | Tenant Name MARIANOS | GLA (SF) 72,916 | ||
Suite # 4960 | Tenant Name TJ MAXX | GLA (SF) 22,098 | ||
Suite # 4950 | Tenant Name HOMEGOODS | GLA (SF) 22,093 | ||
Suite # 4830 | Tenant Name COOPER'S HAWK WINERY & RESTAURANT | GLA (SF) 10,000 | ||
Suite # 4910 | Tenant Name THE BARREL CLUB | GLA (SF) 8,353 | ||
Suite # 10900 | Tenant Name ORIGINAL PANCAKE HOUSE | GLA (SF) 6,094 | ||
Suite # 11006 | Tenant Name RAISING CANE'S RESTAURANTS | GLA (SF) 3,931 | ||
Suite # 11022 | Tenant Name MASSAGE ENVY | GLA (SF) 3,345 | ||
Suite # 11026 | Tenant Name BABA SAJ | GLA (SF) 2,400 | ||
Suite # 10916 | Tenant Name COLDWELL BANKER RESIDENTIAL | GLA (SF) 2,266 | ||
Suite # 11018 | Tenant Name CHIPOTLE | GLA (SF) 2,200 | ||
Suite # 10912 | Tenant Name NOTHING BUNDT CAKES | GLA (SF) 1,809 | ||
Suite # 11016 | Tenant Name STARBUCKS | GLA (SF) 1,793 | ||
Suite # 11008 | Tenant Name FIREHOUSE SUBS | GLA (SF) 1,726 | ||
Suite # 11014 | Tenant Name GREAT CLIPS | GLA (SF) 975 |
Click to View Virtual 360 Tour
LOD View
LOD View