ONE COLORADO
41 HUGUS ALLEY PASADENA, CA 91103Property Details
Tenant Mix
PATAGONIA, ALO YOGA, SEPHORA, SALT & STRAW, GORJANA, INDUSTRIOUS NATIONAL MGMT, VUORI
Owned GLA
233,576 SF
Availability
19 suites | 44,494 SF
Population (3 mi)
190,646
Average Income (3 mi)
$148,343
Parking Spaces
778
Property Contacts
Leasing
Kori Murphy626.998.3574 kmurphy@shopcore.com
Property Manager
Tony Lucero Sr.626.564.1066 ext. 4 tlucero@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 626.772.6832
[email protected]
Overview
- Award-winning mixed-use property spanning a full city block in the heart of Old Pasadena
- More than 11% of households within a ten-minute drive time represent "America's Wealthiest" with incomes well above the national average
- Anchored by first class retailers, including Alo, Vuori, Sephora, Allbirds, Parachute, gorjana, Salt & Straw, Nike Running, Industrious National Management, iPic Theaters, and Javier's (coming soon)
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # QLL-1 | Tenant Name AVAILABLE | GLA (SF) 7,694 | ||
Suite # S35-2 | Tenant Name AVAILABLE | GLA (SF) 7,001 | ||
Suite # F7-2 | Tenant Name AVAILABLE | GLA (SF) 3,931 | ||
Suite # C46-2 | Tenant Name AVAILABLE | GLA (SF) 3,708 |
|
|
Suite # 35201 | Tenant Name AVAILABLE | GLA (SF) 2,601 | ||
Suite # M47 | Tenant Name AVAILABLE | GLA (SF) 2,478 | ||
Suite # F9-3 | Tenant Name AVAILABLE | GLA (SF) 1,832 | ||
Suite # Q19 | Tenant Name AVAILABLE | GLA (SF) 1,800 | ||
Suite # F3-2 | Tenant Name AVAILABLE | GLA (SF) 1,633 | ||
Suite # D22 | Tenant Name AVAILABLE | GLA (SF) 1,612 | ||
Suite # Q26 | Tenant Name AVAILABLE | GLA (SF) 1,500 | ||
Suite # G34 | Tenant Name AVAILABLE | GLA (SF) 1,420 | ||
Suite # G160 | Tenant Name AVAILABLE | GLA (SF) 1,341 |
|
|
Suite # P16 | Tenant Name AVAILABLE | GLA (SF) 1,294 | ||
Suite # S40 | Tenant Name AVAILABLE | GLA (SF) 1,185 | ||
Suite # K34 | Tenant Name AVAILABLE | GLA (SF) 1,112 | ||
Suite # C26 | Tenant Name AVAILABLE | GLA (SF) 1,017 | ||
Suite # D21 | Tenant Name AVAILABLE | GLA (SF) 700 |
|
|
Suite # G110 | Tenant Name AVAILABLE | GLA (SF) 635 | ||
Suite # S42 | Tenant Name IPIC THEATERS | GLA (SF) 33,000 | ||
Suite # Q25-2 | Tenant Name INDUSTRIOUS NATIONAL MGMT | GLA (SF) 27,178 | ||
Suite # U24-R | Tenant Name JAVIER'S | GLA (SF) 13,100 | ||
Suite # B35 | Tenant Name ANTHROPOLOGIE | GLA (SF) 9,615 | ||
Suite # G19-2 | Tenant Name AFFILIATED ENGINEERS | GLA (SF) 7,171 | ||
Suite # F3 | Tenant Name ALO YOGA | GLA (SF) 6,000 | ||
Suite # L37 | Tenant Name NIKE RUNNING | GLA (SF) 5,871 | ||
Suite # R33 | Tenant Name SUSHI ROKU | GLA (SF) 5,820 | ||
Suite # H21 | Tenant Name SEPHORA | GLA (SF) 5,496 | ||
Suite # S41 | Tenant Name SAGE VEGAN BISTRO | GLA (SF) 5,252 | ||
Suite # 35300 | Tenant Name WETZEL'S PRETZELS | GLA (SF) 5,033 | ||
Suite # Q73 | Tenant Name VUORI | GLA (SF) 4,838 | ||
Suite # A47 | Tenant Name PATAGONIA | GLA (SF) 4,807 | ||
Suite # B41-2 | Tenant Name ARCHITECTURE FOR EDUCATION | GLA (SF) 3,685 | ||
Suite # N52 | Tenant Name BOKAOS AVEDA | GLA (SF) 3,635 | ||
Suite # 35220 | Tenant Name LIM CHANG & ASSOCIATES | GLA (SF) 3,524 | ||
Suite # 35210 | Tenant Name MANASSERIAN LAW APC | GLA (SF) 3,440 | ||
Suite # A46-2 | Tenant Name AUKEY GROUP HOLDING LTD | GLA (SF) 3,195 | ||
Suite # J29 | Tenant Name PARACHUTE HOME | GLA (SF) 2,515 | ||
Suite # 46250 | Tenant Name ONE COLORADO MANAGEMENT | GLA (SF) 2,302 | ||
Suite # Q77 | Tenant Name ALLBIRDS | GLA (SF) 2,245 | ||
Suite # 35211 | Tenant Name JCE STRUCTURAL ENGINEERING | GLA (SF) 2,196 | ||
Suite # P53-2 | Tenant Name PASADENA POLICE SUBSTATION | GLA (SF) 2,000 | ||
Suite # D46-2 | Tenant Name PASADENA LANGUAGE CENTER | GLA (SF) 1,998 | ||
Suite # Q29 | Tenant Name BRILLIANT EARTH | GLA (SF) 1,985 | ||
Suite # G30 | Tenant Name RUSSELL'S | GLA (SF) 1,948 | ||
Suite # M48 | Tenant Name PLACE VENDOME | GLA (SF) 1,647 | ||
Suite # L39 | Tenant Name SALT & STRAW | GLA (SF) 1,500 | ||
Suite # Q69 | Tenant Name ROTHY'S | GLA (SF) 1,402 | ||
Suite # 35320 | Tenant Name WETZEL'S PRETZELS | GLA (SF) 1,312 | ||
Suite # J13 | Tenant Name GLEE & CO | GLA (SF) 1,287 | ||
Suite # P55 | Tenant Name ALFRED COFFEE | GLA (SF) 1,220 | ||
Suite # N49 | Tenant Name GORJANA | GLA (SF) 1,214 | ||
Suite # 35310 | Tenant Name JURIS PRODUCTIONS | GLA (SF) 1,142 | ||
Suite # G140 | Tenant Name TACOS 1986 | GLA (SF) 1,127 | ||
Suite # Q63 | Tenant Name AESOP | GLA (SF) 973 | ||
Suite # H20 | Tenant Name SKIN LAUNDRY | GLA (SF) 964 | ||
Suite # E17 | Tenant Name TOP DRAWER | GLA (SF) 761 | ||
Suite # H12 | Tenant Name THE UNICORN STORE | GLA (SF) 759 | ||
Suite # G130 | Tenant Name MAIN CHICK | GLA (SF) 714 | ||
Suite # G44 | Tenant Name 21 CHOICES LLC | GLA (SF) 701 | ||
Suite # G170 | Tenant Name NAUGHTY PANDA | GLA (SF) 682 | ||
Suite # G120 | Tenant Name CHAMPION'S CURRY | GLA (SF) 671 | ||
Suite # G150 | Tenant Name PAPER RICE | GLA (SF) 664 | ||
Suite # G44A | Tenant Name RUSSELL'S | GLA (SF) 650 | ||
Suite # D25 | Tenant Name PLAY LABS BEAUTY | GLA (SF) 648 | ||
Suite # J15 | Tenant Name M.ANDONIA | GLA (SF) 573 | ||
Suite # B40 | Tenant Name TWIGZZ | GLA (SF) 561 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View