GOLDENWEST & WARNER
7101 WARNER AVENUE HUNTINGTON BEACH, CA 92647Property Details
Tenant Mix
STATER BROS. MARKETPLACE, ROSS DRESS FOR LESS, CAFE RIO, STARBUCKS, HEAR USA
Owned GLA
129,591 SF
Availability
5 suites | 11,120 SF
Population (3 mi)
191,913
Average Income (3 mi)
$132,180
Parking Spaces
596
Property Contacts
Leasing
Jess Gianulias714.598.1334 jgianulias@shopcore.com
Property Manager
Tony Lucero Jr.818.568.4295 tlucerojr@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 714.942.4754
[email protected]
Overview
- Diverse mix of national tenants including Stater Bros., Ross, CVS, Cafe Rio, Firehouse Subs, and Bank of America
- Surrounded by dense population of 195,00+ with an average household income of $110,000+ within 3 miles
- Positioned within a retail heavy hub appealing to national and regional credit tenants, located in epicenter of the community adjacent Murday Park and Ocean View HS
- Located at one of the major intersections for the trade area along Warner Avenue & Goldenwest Street
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 29 | Tenant Name AVAILABLE | GLA (SF) 4,000 |
|
|
Suite # 5D | Tenant Name AVAILABLE | GLA (SF) 2,480 |
|
|
Suite # 21 | Tenant Name AVAILABLE | GLA (SF) 1,680 |
|
|
Suite # 22 | Tenant Name AVAILABLE | GLA (SF) 1,560 |
|
|
Suite # 16 | Tenant Name AVAILABLE | GLA (SF) 1,400 |
|
|
Suite # 1 | Tenant Name STATER BROS. MARKETPLACE | GLA (SF) 43,295 | ||
Suite # 4 | Tenant Name ROSS DRESS FOR LESS | GLA (SF) 25,000 | ||
Suite # 2 | Tenant Name OREILLY AUTO PARTS | GLA (SF) 5,600 | ||
Suite # 5B/C | Tenant Name SCHOOLS FIRST CREDIT UNION | GLA (SF) 4,988 | ||
Suite # 8 | Tenant Name REHABILITATION PARTNERS | GLA (SF) 4,690 | ||
Suite # 20 | Tenant Name HEAR USA | GLA (SF) 3,920 | ||
Suite # 11 | Tenant Name UPTOWN PAW RESORT & SPA | GLA (SF) 2,800 | ||
Suite # 5A | Tenant Name CAFE RIO | GLA (SF) 2,461 | ||
Suite # 17 | Tenant Name THREE M SALON | GLA (SF) 2,250 | ||
Suite # 6 | Tenant Name STARBUCKS | GLA (SF) 2,127 | ||
Suite # 10 | Tenant Name 100% CHIROPRACTIC | GLA (SF) 2,100 | ||
Suite # 18B | Tenant Name WILD BIRDS UNIMITED | GLA (SF) 1,800 | ||
Suite # 28 | Tenant Name FIREHOUSE SUBS | GLA (SF) 1,750 | ||
Suite # 27 | Tenant Name UNITED STUDIOS OF SELF DEFENSE | GLA (SF) 1,750 | ||
Suite # 25 | Tenant Name LVCO OPTOMETRY | GLA (SF) 1,600 | ||
Suite # 23 | Tenant Name LAWA THAI CUISINE | GLA (SF) 1,600 | ||
Suite # 24 | Tenant Name FLAME BROILER | GLA (SF) 1,600 | ||
Suite # 14 | Tenant Name THE UPS STORE | GLA (SF) 1,540 | ||
Suite # 15 | Tenant Name SURF CITY DENTAL | GLA (SF) 1,505 | ||
Suite # 26 | Tenant Name H&R BLOCK | GLA (SF) 1,400 | ||
Suite # 12 | Tenant Name COLDSTONE CREAMERY | GLA (SF) 1,400 | ||
Suite # 18A | Tenant Name BANK OF AMERICA | GLA (SF) 1,230 | ||
Suite # 13 | Tenant Name JUICE IT UP! | GLA (SF) 1,155 | ||
Suite # 9 | Tenant Name AULANI NAIL SPA AND LASH | GLA (SF) 910 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View
LOD View