61-63 CROSBY STREET | DEMOGRAPHICS
61-63 CROSBY STREET, NEW YORK, NY 10012Download as PDFFull Year 2024 | 1-mile Radius | 3-mile Radius | 5-mile Radius | 10-mile Radius | 70% True Trade Area |
---|---|---|---|---|---|
Total Population | |||||
Total Population | 233,687 | 1,127,175 | 2,666,277 | 7,626,743 | 1,195,977 |
Total Daytime Population | 596,950 | 2,754,473 | 4,475,381 | 8,868,157 | 1,938,330 |
Total Household Income | |||||
Total Households | 113,927 | 547,224 | 1,217,488 | 2,998,670 | 487,976 |
Median Household Income | $118,897 | $129,094 | $116,671 | $90,930 | $98,704 |
Average Household Income | $200,234 | $191,681 | $173,512 | $126,274 | $142,782 |
Under $15,000 | 10.27% | 7.89% | 8.33% | 10.44% | 9.73% |
$15,000 — $34,999 | 10.62% | 8.56% | 9.70% | 13% | 12.23% |
$35,000 — $49,999 | 5.80% | 5.15% | 6.18% | 8.35% | 7.79% |
$50,000 — $74,999 | 9.07% | 8.45% | 10.22% | 13.16% | 11.93% |
$75,000 — $99,999 | 8.29% | 8.03% | 9.30% | 10.83% | 10.28% |
$100,000 — $124,999 | 7.57% | 8% | 8.54% | 9.01% | 9.03% |
$125,000 — $149,999 | 6.54% | 7.19% | 7.16% | 6.97% | 7% |
$150,000+ | 41.85% | 46.73% | 40.57% | 28.23% | 32.01% |
Businesses | |||||
Total Businesses | 18,840 | 100,919 | 156,335 | 269,692 | 70,280 |
Race/Ethnicity | |||||
White/Caucasian | 52.42% | 55.61% | 46.87% | 32.90% | 34.47% |
Black/African American | 4.79% | 6.44% | 11.98% | 17.28% | 15.46% |
Asian/Pacific Islander | 24.95% | 17.57% | 14.07% | 15.75% | 17.31% |
Hispanic/Latino | 13.36% | 15.27% | 22.25% | 29.40% | 28.11% |
Other | 4.48% | 5.11% | 4.83% | 4.68% | 4.66% |
Source: Creditntell, 2024