THE SHOPS AT SKYVIEW
40-24 COLLEGE POINT BLVD FLUSHING, NY 11354Property Details
Tenant Mix
BJ'S WHOLESALE CLUB, NIKE CLEARANCE STORE, SKY FOODS, , SEPHORA, BATH & BODY WORKS, UNIQLO, FOOT LOCKER
Owned GLA
558,681 SF
Availability
2 suites | 17,522 SF
Population (3 mi)
769,763
Average Income (3 mi)
$96,368
Parking Spaces
2,577
Property Contacts
Leasing
Brian McAluney929.205.4317 bmcaluney@performproperties.com
Property Manager
Ryan Fitzgerald718.509.1344 rfitzgerald@performproperties.com
Pop-up & Short Term
MyShop by ShopCore (Now Perform Properties)
Phone: 312.798.5210
[email protected]
Overview
- Dominant multi-level urban retail shopping center located in the heart of Flushing, Queens, NY, one of the most densely populated neighborhoods in the country
- Mixed-use development includes 1,200 apartments and 50,000 SF of medical office with a daytime population of 652,000 within 3-miles
- Well-located at the intersection of Roosevelt Avenue and College Point Blvd, adjacent to the Van Wyck Expressway with traffic counts over 300,000 VPD
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # C02 | Tenant Name AVAILABLE | GLA (SF) 17,122 |
Suite # D02CS | Tenant Name AVAILABLE | GLA (SF) 400 |
Suite # 0001 | Tenant Name TARGET | GLA (SF) 177,462 |
Suite # A01 | Tenant Name BJ'S WHOLESALE CLUB | GLA (SF) 120,860 |
Suite # C01 | Tenant Name ROUND ONE | GLA (SF) 80,200 |
Suite # E01 | Tenant Name SKY ZONE | GLA (SF) 49,733 |
Suite # D04A | Tenant Name MARSHALLS | GLA (SF) 44,734 |
Suite # B02B | Tenant Name SKY FOODS | GLA (SF) 33,592 |
Suite # D01A | Tenant Name BURLINGTON | GLA (SF) 32,530 |
Suite # F01 | Tenant Name JONGRO KOREAN BBQ | GLA (SF) 23,946 |
Suite # B01E1A | Tenant Name NIKE CLEARANCE STORE | GLA (SF) 21,916 |
Suite # B01A | Tenant Name CHUCK E. CHEESE | GLA (SF) 17,685 |
Suite # D02A | Tenant Name OLD NAVY | GLA (SF) 16,260 |
Suite # DA | Tenant Name UNIQLO | GLA (SF) 11,954 |
Suite # DI | Tenant Name FOOT LOCKER | GLA (SF) 11,089 |
Suite # D03E | Tenant Name ADIDAS | GLA (SF) 9,764 |
Suite # D04B | Tenant Name FAMOUS FOOTWEAR | GLA (SF) 7,287 |
Suite # D02B | Tenant Name SEPHORA | GLA (SF) 5,000 |
Suite # BC | Tenant Name DERUCCI FURNITURE | GLA (SF) 4,821 |
Suite # B01B | Tenant Name CHASE BANK | GLA (SF) 4,539 |
Suite # BA | Tenant Name SPECTRUM | GLA (SF) 4,314 |
Suite # D04C | Tenant Name COACH | GLA (SF) 4,108 |
Suite # B04A3 | Tenant Name CARTER'S | GLA (SF) 3,957 |
Suite # BB | Tenant Name QBEDDING | GLA (SF) 3,799 |
Suite # D03D | Tenant Name CONVERSE | GLA (SF) 3,790 |
Suite # B04A2 | Tenant Name OSHKOSH | GLA (SF) 3,090 |
Suite # D02C | Tenant Name BATH & BODY WORKS | GLA (SF) 3,029 |
Suite # B02A8 | Tenant Name ROYAL QUEEN | GLA (SF) 2,094 |
Suite # BO | Tenant Name GRANDMA'S DIM SUM | GLA (SF) 2,062 |
Suite # B02A5 | Tenant Name FAY DA BAKERY | GLA (SF) 1,649 |
Suite # B02A7 | Tenant Name EVERYDAY BEAUTY | GLA (SF) 1,602 |
Suite # B02A4 | Tenant Name T-MOBILE | GLA (SF) 1,500 |
Suite # B02AY | Tenant Name BEARD PAPA'S & GONG CHA | GLA (SF) 1,200 |
Suite # B02AX | Tenant Name SUBWAY | GLA (SF) 1,050 |
Suite # BH | Tenant Name GNC | GLA (SF) 968 |
Suite # D02A1 | Tenant Name BATH & BODY WORKS | GLA (SF) 500 |
Suite # B01E5 | Tenant Name COCO TEA | GLA (SF) 312 |
Suite # K1 | Tenant Name STARBUCKS | GLA (SF) 258 |
Suite # K7 | Tenant Name HAAGEN DAZS | GLA (SF) 235 |
LOD View
LOD View
LOD View
LOD View