STONEHILL & DEL OBISPO
33601 DEL OBISPO STREET DANA POINT, CA 92629Property Details
Tenant Mix
US BANK, CLUB PILATES, PACIFIC DENTAL SERVICES, ALBERTSONS, SUPERCUTS, MOBIL
Owned GLA
52,675 SF
Population (3 mi)
79,996
Average Income (3 mi)
$167,441
Parking Spaces
245
Property Contacts
Leasing
Jess Gianulias949.658.2646 jgianulias@shopcore.com
Property Manager
Tony Lucero Sr.626.564.1066 ext. 4 tlucero@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 949.617.0954
[email protected]
Overview
- Anchored by Albertsons and conveniently located directly off of the I-5 Freeway and Stonehill Drive
- Center serves the extremely affluent and well-educated residents in the surrounding coastal cities
- Surrounded by a population of 157,000+ with an average household income of $147,000+ within 5 miles
- Averages over 50,000 VPD for Stonehill & Del Obispo
- Close proximity to the Dana Point Harbor and San Juan Capistrano, both significant tourist destinations
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # 13 | Tenant Name ALBERTSONS | GLA (SF) 26,832 |
Suite # 16 | Tenant Name CASANOVA RISTORANTE | GLA (SF) 3,200 |
Suite # 11 | Tenant Name PACIFIC DENTAL SERVICES | GLA (SF) 2,800 |
Suite # 5 | Tenant Name LUPE'S MEXICAN EATERY | GLA (SF) 2,338 |
Suite # 1 | Tenant Name US BANK | GLA (SF) 2,200 |
Suite # 14 | Tenant Name THE BAGEL SHACK | GLA (SF) 1,760 |
Suite # 9 | Tenant Name CLUB PILATES | GLA (SF) 1,505 |
Suite # 10 | Tenant Name LUNA WOLF BOUTIQUE | GLA (SF) 1,503 |
Suite # 18 | Tenant Name MOBIL | GLA (SF) 1,500 |
Suite # 15 | Tenant Name SUPERCUTS | GLA (SF) 1,440 |
Suite # 8 | Tenant Name DANA POINT CLEANERS | GLA (SF) 1,400 |
Suite # 7 | Tenant Name TOP NAILS BEAUTY | GLA (SF) 1,382 |
Suite # 6 | Tenant Name MEACHUM DENTAL | GLA (SF) 1,375 |
Suite # 3 | Tenant Name DIPPITY DONUTS | GLA (SF) 1,265 |
Suite # 4 | Tenant Name FLIPPIN' PIZZA | GLA (SF) 1,238 |
Suite # 2 | Tenant Name BASKIN ROBBINS | GLA (SF) 935 |
LOD View
LOD View
LOD View
LOD View