PARKWAY VILLAGE
1560 ELDRIDGE PKWY HOUSTON, TX 77077Property Details
Tenant Mix
LA MADELEINE, KROGER, STATE FARM INSURANCE, WALGREENS, SALATA, CHICK-FIL-A
Owned GLA
138,472 SF
Availability
3 suites | 4,235 SF
Population (3 mi)
118,837
Average Income (3 mi)
$107,677
Parking Spaces
727
Property Contacts
Leasing
Catie Whorton470.763.8951 cwhorton@performproperties.com
Property Manager
Tony Lucero Jr.818.568.4295 tlucerojr@performproperties.com
Pop-up & Short Term
MyShop by ShopCore (Now Perform Properties)
Phone: 312.798.5210
[email protected]
Overview
- Anchored by well-performing Kroger and Walgreens
- Located in the Energy Corridor, surrounded by higher-than-average household incomes
- Energy Corridor tenants including BP, Shell, and ConocoPhillips office nearby
- Access from Briar Forest Dr and Eldridge Pkwy
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # C100 | Tenant Name KROGER | GLA (SF) 63,373 | ||
Suite # E100 | Tenant Name WALGREENS | GLA (SF) 13,905 | ||
Suite # A160 | Tenant Name MILANO NAILS | GLA (SF) 4,646 | ||
Suite # OP | Tenant Name CHICK-FIL-A | GLA (SF) 4,390 | ||
Suite # A180 | Tenant Name TRUDY'S HALLMARK | GLA (SF) 4,309 | ||
Suite # A190 | Tenant Name LA MADELEINE | GLA (SF) 4,286 | ||
Suite # D100 | Tenant Name PECAN CREEK GRILLE | GLA (SF) 4,209 | ||
Suite # F198 | Tenant Name MASSAGE HEIGHTS BODY & FACE | GLA (SF) 2,925 | ||
Suite # D114 | Tenant Name HOUSTON ORTHODONTIC SPECIALIST | GLA (SF) 2,732 | ||
Suite # F200 | Tenant Name SALATA | GLA (SF) 2,664 | ||
Suite # B140 | Tenant Name LIQUOR MART | GLA (SF) 2,245 | ||
Suite # B144 | Tenant Name PARKWAY FAMILY CHIROPRACTIC | GLA (SF) 2,220 | ||
Suite # F190 | Tenant Name LIFELINE URGENT CARE | GLA (SF) 2,114 | ||
Suite # D112 | Tenant Name JADE BAMBOO | GLA (SF) 1,993 | ||
Suite # B136 | Tenant Name WESTSIDE EYE CARE | GLA (SF) 1,768 | ||
Suite # A170 | Tenant Name SMILE IMAGE DENTISTS | GLA (SF) 1,575 | ||
Suite # B148 | Tenant Name AVAILABLE | GLA (SF) 1,435 |
|
|
Suite # D108 | Tenant Name STATE FARM INSURANCE | GLA (SF) 1,400 | ||
Suite # D126 | Tenant Name GNC | GLA (SF) 1,400 | ||
Suite # B130 | Tenant Name WOOF GANG BAKERY & GROOMING | GLA (SF) 1,400 | ||
Suite # D128 | Tenant Name COST CUTTERS | GLA (SF) 1,400 | ||
Suite # A166 | Tenant Name MANGALA CLEANERS | GLA (SF) 1,400 | ||
Suite # A162 | Tenant Name BUBBLE TEA HOUSE | GLA (SF) 1,400 | ||
Suite # B152 | Tenant Name AVAILABLE | GLA (SF) 1,400 |
|
|
Suite # D120 | Tenant Name AVAILABLE | GLA (SF) 1,400 |
|
|
Suite # A174 | Tenant Name V'S BARBERSHOP | GLA (SF) 1,387 | ||
Suite # F192 | Tenant Name TERIYAKI MADNESS | GLA (SF) 1,375 | ||
Suite # D110 | Tenant Name PARCEL PLUS | GLA (SF) 1,306 | ||
Suite # B132 | Tenant Name COOKIE CUTTERS SALON | GLA (SF) 1,202 | ||
Suite # F194 | Tenant Name MATHNASIUM | GLA (SF) 1,200 |
LOD View
LOD View
LOD View
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour