MIDTOWN CROSSING
4550 W. PICO BLVD LOS ANGELES, CA 90019Property Details
Tenant Mix
ULTA BEAUTY, ROSS DRESS FOR LESS, SMART & FINAL, BOB'S DISCOUNT FURNITURE, PETSMART
Owned GLA
315,072 SF
Population (3 mi)
492,134
Average Income (3 mi)
$106,434
Parking Spaces
281
Property Contacts
Leasing
Jess Gianulias213.516.6403 jgianulias@shopcore.com
Property Manager
Tony Lucero Sr.626.564.1066 ext. 4 tlucero@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 213.668.5625
[email protected]
Overview
- Diverse mix of national tenants including a high performing Lowe's, Ross, Smart & Final, and Ulta
- One of the densest markets in SoCal with a population of over 511,000 and household income of $87,000+ within 3 miles
- Located at Pico and San Vicente intersection with over 100,000 VPD
- Center is next to the MetroLine station bringing in thousands of commuters by the site on a daily basis
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # D-101 | Tenant Name LOWE'S | GLA (SF) 145,000 |
Suite # D-303 | Tenant Name SMART & FINAL | GLA (SF) 35,813 |
Suite # D-301 | Tenant Name ROSS DRESS FOR LESS | GLA (SF) 33,842 |
Suite # D-305 | Tenant Name BOB'S DISCOUNT FURNITURE | GLA (SF) 33,448 |
Suite # D-307 | Tenant Name PETSMART | GLA (SF) 16,979 |
Suite # C2321 | Tenant Name ULTA BEAUTY | GLA (SF) 10,675 |
Suite # 4700R | Tenant Name WELLS FARGO | GLA (SF) 5,049 |
Suite # C2322 | Tenant Name BATH & BODY WORKS | GLA (SF) 3,835 |
Suite # C1307 | Tenant Name CARTER'S | GLA (SF) 3,514 |
Suite # C1309 | Tenant Name BRIGHT NOW! DENTAL | GLA (SF) 3,000 |
Suite # C2320 | Tenant Name CHASE BANK | GLA (SF) 2,967 |
Suite # 4700J | Tenant Name T-MOBILE | GLA (SF) 2,788 |
Suite # C1302 | Tenant Name BLAZE PIZZA | GLA (SF) 2,704 |
Suite # 4700G | Tenant Name CARBON HEALTH TECHNOLOGIES | GLA (SF) 2,317 |
Suite # 4700E | Tenant Name PANDA EXPRESS | GLA (SF) 2,151 |
Suite # 4700S | Tenant Name THE JOINT | GLA (SF) 1,879 |
Suite # 4700B | Tenant Name STARBUCKS | GLA (SF) 1,836 |
Suite # C1301 | Tenant Name CHIPOTLE | GLA (SF) 1,800 |
Suite # C2320A | Tenant Name BASKIN ROBBINS | GLA (SF) 1,218 |
Suite # C2320A | Tenant Name BASKIN ROBBINS | GLA (SF) 1,218 |
Suite # 4700D | Tenant Name JERSEY MIKE'S SUBS | GLA (SF) 1,101 |
Suite # C1305 | Tenant Name GREAT CLIPS | GLA (SF) 1,100 |
Suite # 4700C | Tenant Name AT&T | GLA (SF) 1,056 |
Suite # C1304 | Tenant Name GNC | GLA (SF) 1,000 |
LOD View