KINGWOOD GLEN
19300 W LAKE HOUSTON PARKWAY HUMBLE, TX 77346Property Details
Tenant Mix
CHICK-FIL-A, KROGER, PAPA JOHN'S PIZZA, THE UPS STORE, TEXAS CHILDREN'S HOSPITAL
Owned GLA
103,397 SF
Population (3 mi)
82,392
Average Income (3 mi)
$118,231
Parking Spaces
616
Property Contacts
Leasing
Jess Gianulias346.215.0380 jgianulias@shopcore.com
Property Manager
Tony Lucero Jr.818.568.4295 tlucerojr@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 346.215.0846
[email protected]
Overview
- Anchored by a successful Kroger Signature store, where community input is factored into the design and offerings of the store, located on FM 1960
- National and regional tenants make up more than 90% of the tenant roster
- Average traffic exceeds 60,000 VPD
- Located in the Greater Humble area with double-digit growth expected over the next 5 years
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # 140 | Tenant Name KROGER | GLA (SF) 61,889 |
Suite # 220 | Tenant Name TEXAS CHILDREN'S HOSPITAL | GLA (SF) 8,500 |
Suite # 240 | Tenant Name TEXAS CHILDREN'S HOSPITAL | GLA (SF) 5,240 |
Suite # 180 | Tenant Name KAREN'S HALLMARK | GLA (SF) 4,836 |
Suite # 110120 | Tenant Name TEXAS CHILDREN'S HOSPITAL | GLA (SF) 3,800 |
Suite # 100 | Tenant Name KIDSTRONG | GLA (SF) 3,000 |
Suite # 230 | Tenant Name LAKE HOUSTON DENTAL CARE | GLA (SF) 2,400 |
Suite # 250 | Tenant Name MARBLE SLAB CREAMERY | GLA (SF) 2,132 |
Suite # 170 | Tenant Name TEXAS STATE OPTICAL | GLA (SF) 2,100 |
Suite # 150 | Tenant Name ALLURE NAILS & TAN | GLA (SF) 2,100 |
Suite # 130 | Tenant Name EUROPEAN WAX CENTER | GLA (SF) 1,800 |
Suite # 210 | Tenant Name WING STOP | GLA (SF) 1,400 |
Suite # 200 | Tenant Name THE UPS STORE | GLA (SF) 1,400 |
Suite # 190 | Tenant Name PAPA JOHN'S PIZZA | GLA (SF) 1,400 |
Suite # 160 | Tenant Name 7 SPICE CAJUN SEAFOOD | GLA (SF) 1,400 |
Suite # NAP 4 | Tenant Name CHICK-FIL-A |
LOD View