KEDRON VILLAGE
1001-1227 NORTH PEACHTREE PKWY PEACHTREE CITY, GA 30269Property Details
Tenant Mix
CHICKEN SALAD CHICK, KROGER, TARGET (NAP), ROSS DRESS FOR LESS, PETCO, HOMESENSE
Owned GLA
250,541 SF
Availability
3 suites | 8,903 SF
Population (3 mi)
25,918
Average Income (3 mi)
$150,965
Parking Spaces
1,003
Property Contacts
Leasing
Catie Whorton678.931.7730 cwhorton@shopcore.com
Property Manager
Lataraini Carter-Busch215.330.4206 lcbusch@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 678.626.6153
[email protected]
Overview
- Located in the south metro Atlanta suburb of Peachtree City, the largest city in Fayette County
- Average household income of $136,703 within a one mile radius of the center
- National tenant mix includes Kroger, Peachtree Dental, Chicken Salad Chick, GNC, Target, Sally Beauty Supply, Kirkland’s, Ross, Petco, Lizard Thicket and more
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 1220 | Tenant Name AVAILABLE | GLA (SF) 4,069 | ||
Suite # 1259 | Tenant Name AVAILABLE | GLA (SF) 2,834 |
|
|
Suite # 1200 | Tenant Name AVAILABLE | GLA (SF) 2,000 | ||
Suite # 1209 | Tenant Name TARGET (NAP) | GLA (SF) 124,717 | ||
Suite # 1017 | Tenant Name KROGER | GLA (SF) 70,052 | ||
Suite # 1235 | Tenant Name ROSS DRESS FOR LESS | GLA (SF) 30,187 | ||
Suite # 1245 | Tenant Name HOMESENSE | GLA (SF) 23,401 | ||
Suite # 1243 | Tenant Name PETCO | GLA (SF) 15,258 | ||
Suite # 1210 | Tenant Name SOLA SALON | GLA (SF) 7,849 | ||
Suite # 1233 | Tenant Name KIRKLANDS | GLA (SF) 7,520 | ||
Suite # 1218 | Tenant Name METRO BROKERS REAL ESTATE | GLA (SF) 4,645 | ||
Suite # 1269 | Tenant Name MATTRESS FIRM | GLA (SF) 4,240 | ||
Suite # 1253 | Tenant Name LIZARD THICKET | GLA (SF) 4,133 | ||
Suite # 1223 | Tenant Name VERIZON | GLA (SF) 3,680 | ||
Suite # 1263 | Tenant Name PANERA BREAD | GLA (SF) 3,500 | ||
Suite # 1231 | Tenant Name AMERICA'S BEST CONTACTS | GLA (SF) 3,280 | ||
Suite # 1001 | Tenant Name PEACHTREE DENTAL | GLA (SF) 3,000 | ||
Suite # 1009 | Tenant Name CHARMING THAI CUISINE | GLA (SF) 3,000 | ||
Suite # 1003 | Tenant Name CHICKEN SALAD CHICK | GLA (SF) 3,000 | ||
Suite # 1204 | Tenant Name MT. FUJI JAPANESE STEAKHOUSE | GLA (SF) 3,000 | ||
Suite # 1261 | Tenant Name CURIOUS CANTINA | GLA (SF) 2,800 | ||
Suite # 1215 | Tenant Name MASSAGE ENVY | GLA (SF) 2,800 | ||
Suite # 1025 | Tenant Name THE BEIRUT | GLA (SF) 2,767 | ||
Suite # 1203 | Tenant Name TRUEREST FLOAT SPA | GLA (SF) 2,700 | ||
Suite # 1202 | Tenant Name RESTORE HYPER WELLNESS THERAPY | GLA (SF) 2,300 | ||
Suite # 1207 | Tenant Name COAST DENTAL SERVICES | GLA (SF) 2,033 | ||
Suite # 1019 | Tenant Name KEDRON STIX & SUSHI | GLA (SF) 1,960 | ||
Suite # 1211 | Tenant Name FOOT SOLUTIONS | GLA (SF) 1,760 | ||
Suite # 1219 | Tenant Name SPLATTERDASH STUDIOS | GLA (SF) 1,726 | ||
Suite # 1015 | Tenant Name PEACHTREE DENTAL | GLA (SF) 1,687 | ||
Suite # 1221 | Tenant Name SALONE DI CAPELLI | GLA (SF) 1,680 | ||
Suite # 1239 | Tenant Name MATHNASIUM | GLA (SF) 1,667 | ||
Suite # 1255 | Tenant Name SHEAR TALENT HAIR DESIGN | GLA (SF) 1,600 | ||
Suite # 1029 | Tenant Name THE UPS STORE | GLA (SF) 1,500 | ||
Suite # 1201 | Tenant Name I C OPTIQUE | GLA (SF) 1,467 | ||
Suite # 1257 | Tenant Name JET'S PIZZA | GLA (SF) 1,440 | ||
Suite # 1013 | Tenant Name SUBWAY | GLA (SF) 1,400 | ||
Suite # 1007 | Tenant Name AT&T | GLA (SF) 1,400 | ||
Suite # 1213 | Tenant Name SALLY BEAUTY SUPPLY | GLA (SF) 1,400 | ||
Suite # 1241 | Tenant Name KEDRON NAILS | GLA (SF) 1,333 | ||
Suite # 1264 | Tenant Name THE JOINT CHIROPRACTIC | GLA (SF) 1,300 | ||
Suite # 1227 | Tenant Name PAK-MAIL | GLA (SF) 1,280 | ||
Suite # 1267 | Tenant Name PLANET SMOOTHIE | GLA (SF) 1,226 | ||
Suite # 1205 | Tenant Name GNC | GLA (SF) 1,220 | ||
Suite # 1265 | Tenant Name LIBERTY MUTUAL | GLA (SF) 1,200 | ||
Suite # 1027 | Tenant Name GREAT CLIPS | GLA (SF) 1,200 | ||
Suite # 1031 | Tenant Name THE BRASS HANGER INC. | GLA (SF) 1,200 | ||
Suite # 1247 | Tenant Name DARLING DIVA'S | GLA (SF) 1,200 | ||
Suite # 1021 | Tenant Name D & V NAILS | GLA (SF) 1,190 | ||
Suite # 1236 | Tenant Name KANRICKS JEWELERS | GLA (SF) 1,067 | ||
Suite # 1238 | Tenant Name ASURION TECH REPAIR & SOLUTION | GLA (SF) 1,000 | ||
Suite # 1237 | Tenant Name SUPERB BROWS & WAXING | GLA (SF) 933 |
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View