HANOVER CENTER
3501 OLEANDER DRIVE WILMINGTON, NC 28403Property Details
Tenant Mix
CHICK-FIL-A, HOBBY LOBBY, OFFICE DEPOT, BOOKS A MILLION, WILMINGTON BLINDS & MORE, MY EYE DR, HARRIS TEETER
Owned GLA
331,813 SF
Availability
8 suites | 45,873 SF
Population (3 mi)
79,268
Average Income (3 mi)
$74,782
Parking Spaces
1,622
Property Contacts
Leasing
Matthew Vender910.469.1170 mvender@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 910.886.2363
[email protected]
Overview
- Anchored by Harris Teeter and Hobby Lobby, this center benefits from excellent visibility and access along the heavily traveled Oleander Drive corridor
- Centrally located in Wilmington adjacent to Independence Mall - 4 miles to Downtown Wilmington, 7 miles to Wrightsville Beach, and 2 miles from University of North Carolina at Wilmington (17,000+ students)
- 1.2 miles from New Hanover Regional Medical Center (7,000 employees)
- At the epicenter of retail adjacent to the newly redeveloped Independence Mall
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 35011A | Tenant Name AVAILABLE | GLA (SF) 14,160 |
|
|
Suite # 3741 | Tenant Name AVAILABLE | GLA (SF) 11,000 |
|
|
Suite # 35017A | Tenant Name AVAILABLE | GLA (SF) 6,693 |
|
|
Suite # 3607 | Tenant Name AVAILABLE | GLA (SF) 6,600 |
|
|
Suite # 1303-A | Tenant Name AVAILABLE | GLA (SF) 3,248 |
|
|
Suite # 35014C | Tenant Name AVAILABLE | GLA (SF) 3,000 | ||
Suite # 1303-C | Tenant Name AVAILABLE | GLA (SF) 960 |
|
|
Suite # 35014D | Tenant Name AVAILABLE | GLA (SF) 212 | ||
Suite # 350118 | Tenant Name HARRIS TEETER | GLA (SF) 50,750 | ||
Suite # 3715 | Tenant Name HOBBY LOBBY | GLA (SF) 46,080 | ||
Suite # 1315 | Tenant Name O2 FITNESS | GLA (SF) 26,000 | ||
Suite # 35011 | Tenant Name HOMESENSE | GLA (SF) 25,000 | ||
Suite # 3727 | Tenant Name OFFICE DEPOT | GLA (SF) 24,053 | ||
Suite # 3737 | Tenant Name BOOKS A MILLION | GLA (SF) 15,120 | ||
Suite # 35019 | Tenant Name K&W CAFETERIA | GLA (SF) 13,920 | ||
Suite # 35019A | Tenant Name GREAT OUTDOOR | GLA (SF) 10,600 | ||
Suite # 350111 | Tenant Name NICHE DECOR | GLA (SF) 8,230 | ||
Suite # 3305 | Tenant Name BANK OF AMERICA | GLA (SF) 6,638 | ||
Suite # 1303-B | Tenant Name FARM BUREAU INSURANCE | GLA (SF) 6,009 | ||
Suite # 3417 | Tenant Name TRUIST | GLA (SF) 5,798 | ||
Suite # 1329 | Tenant Name SOLA SALON | GLA (SF) 5,640 | ||
Suite # 350117 | Tenant Name SAS SHOES | GLA (SF) 5,400 | ||
Suite # 3389 | Tenant Name CHICK-FIL-A | GLA (SF) 3,936 | ||
Suite # 3709 | Tenant Name PNC BANK | GLA (SF) 3,645 | ||
Suite # 35013 | Tenant Name WILMINGTON BLINDS & MORE | GLA (SF) 3,600 | ||
Suite # 35017 | Tenant Name MY EYE DR | GLA (SF) 3,500 | ||
Suite # 350114 | Tenant Name J. MICHAEL'S PHILLY | GLA (SF) 3,000 | ||
Suite # 1420 | Tenant Name HARDEE'S | GLA (SF) 2,803 | ||
Suite # 350113 | Tenant Name PEDEGO WILMINGTON | GLA (SF) 2,500 | ||
Suite # 3605 | Tenant Name FIRST BANK | GLA (SF) 2,230 | ||
Suite # 35012 | Tenant Name DRIFT COFFEE AND KITCHEN | GLA (SF) 2,200 | ||
Suite # 35015 | Tenant Name GRAND NAILS | GLA (SF) 2,008 | ||
Suite # 35016 | Tenant Name WILD BIRD CENTER | GLA (SF) 2,000 | ||
Suite # 35014A | Tenant Name HOTWORX | GLA (SF) 1,890 | ||
Suite # 35014B | Tenant Name STRETCH ZONE | GLA (SF) 1,890 | ||
Suite # 350116 | Tenant Name WOOF GANG BAKERY & GROOMING | GLA (SF) 1,500 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View