FREE STATE SHOPPING CENTER
15500 ANNAPOLIS ROAD BOWIE, MD 20715Property Details
Tenant Mix
TJ MAXX, ROSS DRESS FOR LESS, THE UPS STORE, CAVA, STARBUCKS, FIVE BELOW, GIANT FOOD STORES
Owned GLA
264,239 SF
Availability
4 suites | 10,500 SF
Population (3 mi)
46,903
Average Income (3 mi)
$145,627
Parking Spaces
1,057
Property Contacts
Leasing
Matthew Vender240.512.8745 mvender@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 240.716.6078
[email protected]
Overview
- Diverse mix of national/regional tenants including Giant, TJ Maxx, Ross, Five Below, and Bob's Discount Furniture
- Highly visible from Annapolis Road with traffic counts over 20,000 VPD
- Directly benefits from its proximity to Bowie State University with enrollment of 6,000+ students
- Multiple methods of signalized ingress/egress and ample parking
- Average HHI of over $140K (5 miles)
Tenant Listing
Suite # | Tenant Name | GLA (SF) | LODs |
---|---|---|---|
Suite # 1A | Tenant Name AVAILABLE | GLA (SF) 2,848 |
|
Suite # 5C | Tenant Name AVAILABLE | GLA (SF) 2,737 | |
Suite # 5A | Tenant Name AVAILABLE | GLA (SF) 2,474 | |
Suite # 5B | Tenant Name AVAILABLE | GLA (SF) 2,441 | |
Suite # 30 | Tenant Name GIANT FOOD STORES | GLA (SF) 73,149 | |
Suite # 3 | Tenant Name ROSS DRESS FOR LESS | GLA (SF) 30,187 | |
Suite # 2 | Tenant Name TJ MAXX | GLA (SF) 28,741 | |
Suite # 4 | Tenant Name BOB'S DISCOUNT FURNITURE | GLA (SF) 18,734 | |
Suite # 29 | Tenant Name FIVE BELOW | GLA (SF) 12,715 | |
Suite # 35 | Tenant Name CHILDREN OF AMERICA | GLA (SF) 12,500 | |
Suite # 1 | Tenant Name STARMAKERS DANCE COMPANY | GLA (SF) 7,365 | |
Suite # 20 | Tenant Name MY SALON SUITE | GLA (SF) 6,533 | |
Suite # 22 | Tenant Name IHOP | GLA (SF) 6,190 | |
Suite # 1B | Tenant Name UPTOWN CHEAPSKATE | GLA (SF) 4,769 | |
Suite # 27 | Tenant Name SAKURA | GLA (SF) 4,258 | |
Suite # 31 | Tenant Name MATTRESS FIRM | GLA (SF) 4,196 | |
Suite # 34 | Tenant Name ZIPS DRY CLEANERS | GLA (SF) 4,019 | |
Suite # 24 | Tenant Name LIFE COMPANIONS VET | GLA (SF) 3,996 | |
Suite # 28 | Tenant Name ROCK & TOSS CRAB | GLA (SF) 3,776 | |
Suite # 16 | Tenant Name ANTHONY'S PIZZERIA | GLA (SF) 3,024 | |
Suite # 102 | Tenant Name MARINER FINANCE | GLA (SF) 2,589 | |
Suite # 13 | Tenant Name CAVA | GLA (SF) 2,400 | |
Suite # 10 | Tenant Name POPEYES | GLA (SF) 2,400 | |
Suite # 104 | Tenant Name AMERICAN BEST WINGS | GLA (SF) 2,385 | |
Suite # 23 | Tenant Name STARBUCKS | GLA (SF) 2,348 | |
Suite # 24A | Tenant Name LUMINIS HEALTH | GLA (SF) 2,344 | |
Suite # 25 | Tenant Name KUMON MATH AND READING | GLA (SF) 1,798 | |
Suite # 27A | Tenant Name BOWIE NAIL SPA | GLA (SF) 1,660 | |
Suite # 21 | Tenant Name IMPRESSIONS EYECARE | GLA (SF) 1,518 | |
Suite # 33 | Tenant Name COLD STONE CREAMERY | GLA (SF) 1,392 | |
Suite # 43 | Tenant Name FREE STATE LIQUORS | GLA (SF) 1,272 | |
Suite # 11 | Tenant Name THE DESSERT JUNKIE | GLA (SF) 1,210 | |
Suite # 207 | Tenant Name CHARLEY'S PHILLY STEAKS | GLA (SF) 1,200 | |
Suite # 12 | Tenant Name THE UPS STORE | GLA (SF) 1,200 | |
Suite # 14 | Tenant Name H&R BLOCK | GLA (SF) 1,062 | |
Suite # 7 | Tenant Name PIZZA HUT | GLA (SF) 969 | |
Suite # 6 | Tenant Name SUBWAY | GLA (SF) 960 | |
Suite # 15 | Tenant Name ANTHONY'S PIZZERIA | GLA (SF) 880 |
LOD View
LOD View
LOD View
LOD View
LOD View