CROSSROADS MARKET
5991 PINE RIDGE ROAD NAPLES, FL 34119Property Details
Tenant Mix
CHASE BANK, PUBLIX SUPER MARKET, PHYSICIANS REGIONAL HEALTHCARE, CRUNCH FITNESS, THE UPS STORE, WALGREENS
Owned GLA
126,895 SF
Population (3 mi)
47,517
Average Income (3 mi)
$111,655
Parking Spaces
643
Property Contacts
Leasing
Sarah Jordan239.323.7035 sjordan@shopcore.com
Property Manager
Wendy Simon561.727.2650 wsimon@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 239.312.0197
[email protected]
Overview
- Anchored by Publix, Crunch Fitness, and Walgreens
- Strategically located just east off of I-75 & Pine Ridge Rd
- Boasts a population of almost 150,000 within a 5-mile radius
- Combined traffic counts of 46,300+ VPD
- Benefits from a strategic location adjacent to the Vineyard Country Club & residences, significant regional residential influence to the east 6 miles from the $150M Paradise Coast Sports Complex, drawing thousands of visitors
Tenant Listing
Suite # | Tenant Name | GLA (SF) |
---|---|---|
Suite # 5991 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 55,999 |
Suite # 6013 | Tenant Name CRUNCH FITNESS | GLA (SF) 20,701 |
Suite # 6029 | Tenant Name WALGREENS | GLA (SF) 14,820 |
Suite # 6007 | Tenant Name PHYSICIANS REGIONAL HEALTHCARE | GLA (SF) 8,000 |
Suite # 5939 | Tenant Name CHASE BANK | GLA (SF) 4,450 |
Suite # 5967 | Tenant Name GIOVANNI ITALIAN RISTORANTE | GLA (SF) 4,293 |
Suite # 5979 | Tenant Name MIZU SUSHI AND THAI | GLA (SF) 2,300 |
Suite # 5995 | Tenant Name KWENCH JUICE CAFE | GLA (SF) 1,875 |
Suite # 5955 | Tenant Name TO SPITI | GLA (SF) 1,625 |
Suite # 6025 | Tenant Name MICHAEL THOMAS HAIR DESIGN | GLA (SF) 1,560 |
Suite # 5987 | Tenant Name CROSSROADS VETERNINARY CLINIC | GLA (SF) 1,540 |
Suite # 5943 | Tenant Name GL NAIL SPA | GLA (SF) 1,500 |
Suite # 5963 | Tenant Name DOMINO'S | GLA (SF) 1,300 |
Suite # 5959 | Tenant Name NAPLES OPTICAL TOO | GLA (SF) 1,300 |
Suite # 6017 | Tenant Name THE UPS STORE | GLA (SF) 1,200 |
Suite # 5947 | Tenant Name CHINA GARDEN | GLA (SF) 1,200 |
Suite # 5951 | Tenant Name ANDIS INSURANCE | GLA (SF) 1,200 |
Suite # 5983 | Tenant Name FANTASTIC SAMS | GLA (SF) 1,060 |
Suite # 6021 | Tenant Name FASHION FRESH DRY CLEANERS | GLA (SF) 840 |
LOD View