CONWAY PLAZA
4402 CURRY FORD ROADORLANDO, FL 32812Property Details
Tenant Mix
PUBLIX SUPER MARKET, PET SUPPLIES PLUS, KEKE'S BREAKFAST CAFE, ACE HARDWARE, GREENBURG DENTAL ASSOCIATES,
Owned GLA
117,705 SF
Availability
2 suites | 14,425 SF
Population (3 mi)
130,389
Average Income (3 mi)
$94,157
Parking Spaces
661
Property Contacts
Leasing
Sarah Jordan 407-214-5769 sjordan@performproperties.com
Property Manager
Lataraini Carter-Busch 215-330-4206 lcbusch@performproperties.com
Pop-up & Short Term
Specialty Leasing Team
Phone: 407-708-9812
[email protected]
Overview
- Center is anchored by Publix with national and regional tenants
- Conway Plaza is part of Orlando’s Main Street district, Curry Ford West
- Located 3 miles from Orlando Executive Airport & 7 miles from Orlando International Airport, which employs 15,000+
- Combined traffic counts of 56,500+ VPD
- Situated in a well established, eclectic neighborhood that is being revitalized based on its appeal to young professionals given its close proximity to the Orlando CBD
Tenant Listing
| Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
|---|---|---|---|---|
| Suite # 4412 | Tenant Name AVAILABLE | GLA (SF) 8,410 |
|
|
| Suite # 4446 | Tenant Name AVAILABLE | GLA (SF) 6,015 |
|
|
| Suite # 4402 | Tenant Name PUBLIX SUPER MARKET | GLA (SF) 37,888 | ||
| Suite # 4410 | Tenant Name STUDIO BLUE SALON SUITES | GLA (SF) 12,000 | ||
| Suite # 4434 | Tenant Name ACE HARDWARE | GLA (SF) 10,260 | ||
| Suite # 4404 | Tenant Name PET SUPPLIES PLUS | GLA (SF) 6,700 | ||
| Suite # 4430 | Tenant Name KEKE'S BREAKFAST CAFE | GLA (SF) 5,682 | ||
| Suite # 4442A | Tenant Name GREENBURG DENTAL ASSOCIATES | GLA (SF) 5,100 | ||
| Suite # 4442 | Tenant Name FLORIDA EYE CARE | GLA (SF) 5,100 | ||
| Suite # 4422 | Tenant Name A+ LIQUOR | GLA (SF) 3,400 | ||
| Suite # 4440 | Tenant Name SUBWAY | GLA (SF) 3,050 | ||
| Suite # 4400A | Tenant Name CONWAY KITCHENS | GLA (SF) 2,400 | ||
| Suite # 4426 | Tenant Name COSMOPROF | GLA (SF) 2,200 | ||
| Suite # 4416 | Tenant Name VENUS NAILS & SPA | GLA (SF) 1,600 | ||
| Suite # 4420 | Tenant Name HOP BO CHINESE RESTAUARANT | GLA (SF) 1,600 | ||
| Suite # 4432 | Tenant Name PIZZA HUT | GLA (SF) 1,500 | ||
| Suite # 4438C | Tenant Name CRYSTAL NAILS | GLA (SF) 1,200 | ||
| Suite # 4438B | Tenant Name JOE KABOTOLO AGENCY | GLA (SF) 1,200 | ||
| Suite # 4438A | Tenant Name GOTCHA BOBA TEA | GLA (SF) 1,200 | ||
| Suite # 4418 | Tenant Name THE UPS STORE | GLA (SF) 1,200 |
Click to View Virtual 360 Tour
LOD View
Click to View Virtual 360 Tour
LOD View
LOD View
LOD View
LOD View
LOD View