BAKERS CENTRE
2800 FOX STREET PHILADELPHIA, Pennsylvania 19129Property Details
Tenant Mix
CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, CHIPOTLE, ROSS, SHOPRITE, JD SPORTS, SNIPES, FIVE BELOW
Owned GLA
237,897 SF
Availability
1 suite | 11,266 SF
Population (3 mi)
359,595
Average Income (3 mi)
$63,194
Parking Spaces
1,056
Property Contacts
Leasing
Matthew Vender267.662.1515 mvender@shopcore.com
Property Manager
Scott Krumm609.678.5011 skrumm@shopcore.com
Pop-up & Short Term
MyShop by ShopCore
Phone: 267.662.1940
[email protected]
Overview
- Anchored by the third-most visited ShopRite in Pennsylvania per Placer.ai
- Adjacent to proposed 750,000 SF Life Sciences campus
- Proven tenant stability with multiple retailers operating at the center for 8+ years
- Surrounded by dense population of 400,000 within a 3-mile radius
- Part of the East Falls/Hunting Park West corridor, a target growth area for the city, with major (re)development
- Shopping center was built on the former site of Tastykake Bakery, a Philly favorite
Tenant Listing
Suite # | Tenant Name | GLA (SF) | Virtual Tours | LODs |
---|---|---|---|---|
Suite # 26 | Tenant Name AVAILABLE | GLA (SF) 11,266 |
|
|
Suite # 8 | Tenant Name SHOPRITE | GLA (SF) 71,036 | ||
Suite # 7 | Tenant Name ROSS | GLA (SF) 25,000 | ||
Suite # 53 | Tenant Name PLANET FITNESS | GLA (SF) 23,500 | ||
Suite # 61 | Tenant Name FIVE BELOW | GLA (SF) 11,469 | ||
Suite # 51 | Tenant Name HAIR BUZZ | GLA (SF) 11,200 | ||
Suite # 52 | Tenant Name DOLLAR PLUS | GLA (SF) 11,000 | ||
Suite # 62 | Tenant Name GOT THE LOOK | GLA (SF) 10,000 | ||
Suite # 10 | Tenant Name FAMILY DOLLAR | GLA (SF) 9,180 | ||
Suite # 21 | Tenant Name JD SPORTS | GLA (SF) 8,660 | ||
Suite # 25 | Tenant Name SNIPES | GLA (SF) 6,840 | ||
Suite # 123 | Tenant Name MAVIS DISCOUNT TIRE | GLA (SF) 6,200 | ||
Suite # 63 | Tenant Name WINE & SPIRITS | GLA (SF) 5,993 | ||
Suite # 27 | Tenant Name ULTRA WASH | GLA (SF) 4,852 | ||
Suite # 9 | Tenant Name WENDY'S | GLA (SF) 3,397 | ||
Suite # 1 | Tenant Name T-MOBILE | GLA (SF) 3,060 | ||
Suite # 122 | Tenant Name POPEYE'S | GLA (SF) 3,000 | ||
Suite # PAD 1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # PAD1 | Tenant Name CHIPOTLE | GLA (SF) 2,325 | ||
Suite # 28 | Tenant Name WING STOP | GLA (SF) 1,902 | ||
Suite # 121 | Tenant Name DUNKIN DONUTS & BASKIN ROBBINS | GLA (SF) 1,800 | ||
Suite # 24 | Tenant Name RUBY'S CAJUN SEAFOOD | GLA (SF) 1,710 | ||
Suite # 23 | Tenant Name OCEAN NAILS AND SPA | GLA (SF) 1,710 | ||
Suite # 22 | Tenant Name SUBWAY | GLA (SF) 1,710 | ||
Suite # 11 | Tenant Name CHECKERS | GLA (SF) 1,087 | ||
Suite # ATM2 | Tenant Name WELLS FARGO ATM | GLA (SF) 78 | ||
Tenant Name AMERICAN HERITAGE CREDIT UNION | ||||
Tenant Name AMERICAN HERITAGE CREDIT UNION | ||||
Suite # NAP 2 | Tenant Name U-HAUL | |||
Tenant Name AMERICAN HERITAGE CREDIT UNION | ||||
Tenant Name FRESENIUS KIDNEY CARE | ||||
Tenant Name FRESENIUS KIDNEY CARE | ||||
Tenant Name FRESENIUS KIDNEY CARE | ||||
Suite # NAP 1 | Tenant Name RESTAURANT DEPOT |
Click to View Virtual 360 Tour
LOD View